Institute of Banking Personnel Selection (IBPS) has released advertisement/notification for the most awaited online examination of Common Recruitment Process (CRP CSA XV) to induct 10277 Clerical Cadre Post; the participator banks in this recruitment process are Bank of Boroda, Canara Bank, Punjab National Bank, Bank of India, Indian Bank and many more….
The details of posts and other important information as under:
Name of the Post | Customer Service Associate |
Name of the examination | IBPS CRP Customer Service Associates -XV |
Number of posts | 10277 posts |
Pay Structure | ₹ 24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7-57400-4400/1-61800-2680/1-64480 |
Age Limit | Candidates age should be between 20 years to 28 years as on 1st August 2025. candidate must have been born not earlier than 02.08.1997 and not later than 01.08.2005 (both dates inclusive). |
Age Relaxation | Category-wise age relaxation is as mentioned below. # Scheduled Caste/ Scheduled Tribe: 5 years # Other Backward Classes (Non-Creamy Layer): 3 years # Persons With Disabilities: 10 years |
Educational Qualification | Any Degree in any discipline from the recognize University, Govt. of India. The candidate must possess valid Mark-sheet / Degree Certificate that he/ she is a graduate on the day he / she registers and indicate the percentage of marks obtained in Graduation while registering online. |
Other desirable Criterion | 1. Operating and working knowledge of computer 2. Reading, Writing and Speaking skill particular state for which candidate will submit the application. |
Examination Fee | Rs. 850/- (including GST) & Rs. 175/- (including GST) for SC/ST/PwBD/ ExSM |
Break-up of Vacancy (State Wise);
Andaman and Nicobar Islands: 13, Andhra Pradesh: 367, Arunachal Pradesh: 22, Assam: 204, Bihar: 308, Chandigarh: 63, Chhattisgarh: 214 Dadra and Nagar Haveli/ Daman & Diu: 35, Delhi: 416, Goa: 87, Gujarat: 753, Haryana: 144, Himachal Pradesh: 114, Jammu and Kashmir: 61 Jharkhand: 106, Karnataka: 1170, Kerala: 330, Ladakh: 5, Lakshadweep: 7, Madhya Pradesh: 601, Maharashtra: 1117, Manipur: 31, Meghalaya: 18, Mizoram: 28, Nagaland: 27, Odisha: 249, Puducherry: 19, Punjab: 276, Rajasthan: 328, Sikkim: 20, Tamil Nadu: 894, Telangana: 261, Tripura: 32, Uttar Pradesh: 1315, Uttarakhand: 102, West Bengal: 540 |
Important Date of the IBPC CRP Clerical Exam:
Starting Date for Online Application | 01/August/2025 |
Last Date for Online application | 21/August/2025 |
Date for Prelims Examination | October 2025 (Tentative) |
Date for result result for Prelims Examination | October/November 2025 (Tentative) |
Date of mains exam | November,2025 |
Important Links and for details advertisement please follow the below Links
Online Application Form | CLICK HERE |
Advertisement Details | CLICK HERE |
Official Website | CLICK HERE |